![]() | |||
| Class Of 2007 | Class Of 2008 | ||
| HUNTER CASSIDY | SAMFORD UNIVERSITY | DARVIN ADAMS | AUBURN UNIVERSITY |
| CODY NEAL | LAGRANGE COLLEGE | KYLE MADDEN | UNIVERSITY OF CENTRAL FLORIDA |
| BLAKE CAIN | WESTERN CAROLINA UNIV. | ||
| CORY KNOWLES | DEAN COLLEGE | ||
| Class Of 2005 | Class Of 2006 | ||
| DOUG BARFIELD | TUSCULUM | VINCE ALTIMARI | MOREHEAD STATE |
| ADAM CRAFT | UNIV. OF CHARLESTON WV. | JUSTIN ANNETT | MOREHEAD STATE |
| TILMON HOLLINGSHED | CARSON-NEWMAN | RYAN BASS | LAGRANGE |
| KASCHIEV HUNTER | ILLINOIS STATE | ZACH MACDOWALL | WAKE FOREST |
| MICHAEL LEMES | MOREHEAD STATE | DEVRON MENDES | TUSCULUM |
| BRYAN LOVERHER | SOUTHWEST MISSOURI STATE | JOHN RUBERTONE | ELON UNIVERSITY |
| BRIAN JAMES | GEORGIA TECH | TYLER EVANS | GEORGIA TECH |
| DAVID REICH | SW OKLAHOMA STATE | ||
| GEOFF WISSING | WAKE FOREST | ||
| Class Of 2003 | Class Of 2004 | ||
| JONATHAN ABBATE | WAKE FOREST | JUSTIN BOYLE | DUKE |
| TIM CESA | UNIVERSITY OF MARYLAND | JAMES CASE | MIAMI UNIV. of OHIO |
| JASON EVANS | STANFORD | ZACH CARTER | OKLAHOMA STATE |
| SCOTT LENAHAN | UNIVERSITY OF NORTH CAROLINA | BRETT YENSER | UNIV of WEST GEORGIA |
| PAUL OLIVER | UNIVERSITY OF GEORGIA San Diego Chargers |
Davis Brackett | UNIV of WEST GEORGIA |
| DRAKE WETHERBEE | VALDOSTA STATE | ||
| Class Of 2001 | Class Of 2002 | ||
| KYLE CAMPBELL | NAVAL ACADEMY | NATE ANDERSON | KINGS POINT |
| BRIAN GREENE | DUKE | TRAVIS CAIN | COASTAL CAROLINA |
| ADAM JAMES | VILLANOVA | PHILLIP FOUNTAIN | OHIO UNIVERSITY |
| JEREMY MORGAN | VILLANOVA | MICKEY MCCOY | EAST CAROLINA UNIV. |
| PATRICK OLIVER | WEST GEORGIA | BRANDON SARTAIN | CARSON NEWMAN |
| RODNEY SMITH | SOUTHERN ILLINOIS | CHAD WALTRIP | RHODES |
| JONATHON WALKER | CARSON NEWMAN | ZACH YENSER | ETSU/TROY STATE |
| AWARD WINNING HOYAS | |
| DANIEL COBB: | 1996 ALL STATE: Atlanta Journal 1996 ALL AMERICAN: PARADE & 5 others |
| ADAM JAMES: | 2000 ALL STATE: Atl Journal & Assoc Press-PUNTER, Georgia Prep Magazine-KICKER 2000 ALL AMERICAN: Nat’l High School Coaches Assoc, Academic-K/P, U.S. Navy |
| KYLE CAMPBELL: | 2000 ALL STATE: Atlanta Journal & Assoc Press-SAFETY 2000 ALL AMERICAN: Nat’l High School Coaches Assoc, Academic-Safety, U.S. Navy |
| ZACH YENSER: | 2001 ALL STATE: Atlanta Journal & Associated Press-OL |
| MICKEY MCCOY: | 2001 ALL STATE: Atlanta Journal-KR |
| PAUL OLIVER: | 2001 ALL STATE: Atlanta Journal & Associated Press-DB 2002 ALL STATE: Atlanta Journal & Associated Press-DB, 1st Team AAAAA Super 11, ALL AMERICAN: PARADE, USA TODAY |
| TIM CESA: | 2002 ALL STATE: Atlanta Journal & Associated Press-TE, 1st Team AAAAA |
| SCOTT LENEHAN: | 2002 ALL STATE: Atlanta Journal & Associated Press-DL, 1st Team AAAAA |
| JONATHON ABBATE: | 2002 ALL STATE: Atlanta Journal & Associated Press-LB, 1st Team AAAAA |
| DAVIS BRACKETT | 2003 TOUCHDOWN CLUB All-County Kicker |
| JASON EVANS: | 2003 ALL STATE, Superprep AllAmerican, PrepStar AllAmerican and Cobb County Offensive player of the yeaR |
| BRIAN JAMES: | 2004 Academic All-State by Georgia Prep Magazine |
| ZACH MACDOWALL: | 2005 ALL STATE: Atlanta Journal & Associated Press-QB, 1st Team AAAAA |
| Cobb County Touchdown Club All County Team 2006: |
48 Minute Man - Darvin Adams 2006 All-County Team - Offense Drake Wetherbee - Offensive Line (1st Team) 2006 All-County Team - Defense Brian Slay - Defensive Line (1st Team) Jermaine Murphy - Linebackers (1st Team) Returner - Jamal Austin - Specialist / Returner (1st Team) SCHOLAR ATHLETES FOR 2006 Mark Ferketish |