![]() | |||||
| Click here to print roster | |||||
| HEAD COACH David Reed Mark Elkins - Jake Storey - Matt Yaubsin |
|||||
| # | PLAYER | POSITION | # | PLAYER | POSITION |
| 1 | Justin Brooks | RB/DB | 42 | Tyler Ely | WR/DB |
| 3 | Thomas Jay | WR/DB | 43 | Ray Byrd | RB/DB |
| 4 | Judd Haley | RB/ILB | 44 | James Pearson | RB/ILB |
| 6 | Tyler Cetrulo | WR/DB | 47 | Devin Lewis | TE/OLB |
| 8 | Riley Oder | RB/DB | 50 | Darren Domino | OL/DL |
| 10 | Josh Adams | QB/DB | 51 | Andrew Buehler | OL/DL |
| 11 | Shubby Adetujoye | WR/DB | 52 | Kyle McNatt | OL/DL |
| 12 | Varun Ganapathy | WR/ILB | 54 | Kevin Noble | OL/DL |
| 13 | Clay Chastain | QB/DB/K | 55 | Zach Clanton | OL/DL |
| 15 | Jeremy Presley | QB/DB | 56 | Jordan Williams | OL/DL |
| 16 | Kyle Holmes | WR/DB | 57 | Nelson Brookins | OL/DL |
| 17 | Justin Chastain | WR/DB | 58 | Daniel Childers | OL/DL |
| 18 | R.C. Eustace | WR/DB | 60 | Jake Shumpert | OL/DL |
| 20 | Darren Parkinson | WR/DB/K | 63 | Taylor Moss | OL/DL |
| 21 | Regan Farmer | RB/DB | 64 | Jacob Silvestri | OL/DL |
| 22 | Joel Gaeta | RB/ILB | 66 | Dylan Cates | OL/DL |
| 24 | Dylan Pugh | WR/DB | 67 | Mike McMaster | OL/DL |
| 25 | Tonne Osaigbovo | TE/OLB | 68 | Evan Portwood | OL/DL |
| 27 | Garrett Shea | WR/DB | 70 | Zack Osborne | OL/DL |
| 28 | Evan Bradley | WR/OLB | 71 | Matt Taylor | OL/DL |
| 29 | Zach Moore | RB/ILB | 73 | Stephen Beck | OL/DL |
| 30 | Blair Firestine | RB/DB | 74 | Max Gross | OL/DL |
| 32 | Austin Benway | RB/ILB | 75 | Will Siciliano | OL/DL |
| 33 | Jared Arntzen | RB/ILB | 76 | Jeremy Simpson | OL/DL |
| 35 | Zach Pedre | WR/DL | 81 | Will Griggers | TE/DL |
| 36 | Tyler Barnes | TE/OLB | 83 | Roderick Woghiren | TE/DL |
| 37 | Ryan Wendt | RB/DB | 85 | Collin Wilson | TE/DL |
| 38 | Frankie Pecoraro | TE/DL | 86 | Taylor Sillay | TE/OLB |
| 40 | Joey Regester | RB/OLB | 88 | Cody Copenhaver | TE/DL |
| 41 | Casey Key | WR/DB |
