| HARRISON HOYAS WON LOSS RECORD vs. ALL OPPONENTS 1992 – 2008 | |||
| Opponent | Total Wins | Total Losses | Winning Percentage |
| Alexander | 2 | 1 | .667 |
| Brookwood | 1 | 1 | .500 |
| Campbell | 11 | 3 | .786 |
| Cass | 5 | 3 | .625 |
| Chatahoochee | 1 | 1 | .500 |
| Clark Central | 0 | 1 | .000 |
| Collins Hill | 1 | 1 | .500 |
| Douglas County | 5 | 0 | 1.000 |
| Douglass (Atlanta) | 1 | 1 | .500 |
| East Coweta | 0 | 1 | .000 |
| East Paulding | 3 | 0 | 1.000 |
| Etowah | 0 | 1 | .000 |
| Gordon Central | 1 | 1 | .500 |
| Habersham High | 1 | 1 | .500 |
| Hiram | 1 | 0 | 1.000 |
| Kell | 1 | 0 | 1.000 |
| Kennesaw Mountain | 6 | 1 | .857 |
| Lassiter | 1 | 0 | 1.000 |
| Lithia Springs | 3 | 1 | .750 |
| Marietta | 7 | 2 | .778 |
| McEachern | 6 | 7 | .462 |
| Mill Creek | 1 | 0 | 1.000 |
| Mt. Zion (Jonesboro) | 1 | 0 | 1.000 |
| Murray County | 2 | 0 | 1.000 |
| North Cobb | 14 | 3 | .824 |
| North Gwinnett | 1 | 1 | .500 |
| Northwest Whitfield | 4 | 0 | 1.000 |
| Osborne | 12 | 2 | .857 |
| Parkview | 0 | 3 | .000 |
| Paulding County | 6 | 3 | .667 |
| Peachtree Ridge | 1 | 1 | .500 |
| Pebblebrook | 7 | 3 | .700 |
| Redan | 1 | 0 | 1.000 |
| South Cobb | 11 | 4 | .733 |
| Sprayberry | 4 | 0 | 1.000 |
| Starr's Mill | 1 | 0 | 1.000 |
| Stephenson | 0 | 3 | .000 |
| Walton | 2 | 3 | .400 |
| Wheeler | 3 | 3 | .500 |
| Woodstock | 3 | 0 | 1.000 |
| TOTALS | 133 | 57 | .700 |
