![]() |
| See Harrisons won-loss record against all opponents HERE
See Harrisons year by year schedule and records HERE |
| 2008 Region Runner-Up (9-3) | ||||
| DATE | GAME | SCORE | ||
| 8/29 | at Peachtree Ridge (7-AAAAA) | W 13-3 | ||
| 9/12 | North Cobb (5-AAAAA) | W 21-14 | ||
| 9/19 | South Cobb (5-AAAAA) | W 42-14 | ||
| 9/26 | at Kennesaw Mountain (5-AAAAA) | W 21-0 | ||
| 10/3 | Cherokee (5-AAAAA) | W 48-6 | ||
| 10/10 | at Woodstock (5-AAAAA) | W 17-15 | ||
| 10/17 | East Paulding (5-AAAAA) | W 28-16 | ||
| 10/24 | McEachern (5-AAAAA) | L 48-33 | ||
| 10/31 | at Marietta (5-AAAAA) | W 21-14 | ||
| 11/7 | at Etowah (5-AAAAA) | L 44-21 | ||
| ***PLAYOFFS*** | ||||
| 11/14 | Kell (6-AAAAA) | W 21-18 | ||
| 11/21 | at Peachtree Ridge (7-AAAAA) | L 17-7 | ||
| 2007 (9-3) | ||||
| DATE | GAME | SCORE | ||
| 8/31 | Lowndes (1-AAAAA) | W 9-0 | ||
| 9/8 | Hiram (4-AAAAA) | W 44-0 | ||
| 9/14 | North Cobb (5-AAAAA) | L 13-12 | ||
| 9/21 | Woodstock (5-AAAAA) | W 38-20 | ||
| 9/28 | Marietta (5-AAAAA) | W 45-18 | ||
| 10/5 | Murray County (5-AAAAA) | W 54-0 | ||
| 10/12 | South Cobb (5-AAAAA) | W 50-11 | ||
| 10/19 | Kennesaw Mountain (5-AAAAA) | W 30-3 | ||
| 11/2 | McEachern (5-AAAAA) | W 40-6 | ||
| 11/9 | Campbell (5-AAAAA) | L 27-29 | ||
| ***PLAYOFFS*** | ||||
| 11/16 | Mill Creek(7-AAAAA) | W 30-10 | ||
| 11/23 | Walton (6-AAAAA) | L 28-37 | ||
| 2006 (6-4) | ||||
| DATE | GAME | SCORE | ||
| 9/1 | Lowndes (1-AAAAA) | L 14-13 | ||
| 9/9 | Paulding County(4-AAAAA) | W 35-0 | ||
| 9/15 | North Cobb (5-AAAAA) | W 39-27 | ||
| 9/22 | Woodstock (5-AAAAA) | W 30-0 | ||
| 9/29 | Marietta (5-AAAAA) | W 21-14 | ||
| 10/6 | Murray County (5-AAAAA) | W 40-6 | ||
| 10/13 | South Cobb (5-AAAAA) | W 23-16 | ||
| 10/20 | Kennesaw Mountain (5-AAAAA) | L 21-14 | ||
| 11/3 | McEachern (5-AAAAA) | L 35-13 | ||
| 11/10 | Campbell (5-AAAAA) | L 23-12 | ||
|
2005 5-AAAAA Region Tri-Champions (9-2) |
||
| 32 | Wheeler | 6 |
| 47 | Campbell | 6 |
| 21 | South Cobb | 16 |
| 31 | North Cobb | 18 |
| 45 | Sprayberry | 7 |
| 22 | Marietta | 32 |
| 45 | Osborne | 0 |
| 31 | McEachern (OT) | 28 |
| 28 | Kennesaw Mountain | 14 |
| 10 | Pebblebrook | 3 |
| PLAYOFFS | ||
| 26 | Walton (2 OT) | 27 |