CLICK ON A PLAYERS NAME TO VIEW THEIR PICTURE
Click here to print roster
# PLAYER YEAR POSITION # PLAYER YEAR POSITION
1 Christian Turnipseed 12 RB/DB 51 Joshua Robinson 11 OL/DE
2 Sean Hamilton 12 WR/DB 52 Ricky Connors 12 OL/LB
3 Troy Hutchison 12 RB/DB 53 Jordan Williams 10 OL/DE
4 Austin Cain 12 QB/P 43 J. Austin Cain 10 K
6 David Dupaty 11 RB/OLB 55 Grant Wingo 12 OL/DL
7 Tonne Osaigbovo 10 RB/OLB 56 Charlie Floyd 12 OL/DE
8 Austin Neely 12 WR/DB 57 Ryan Hayes 12 OL/DE
9 Preston Neely 12 WR/OLB 58 Scott Connors 11 OL/DL
10 Malcolm Short 11 WR/DB 59 Nelson Brookins 10 OL/DL
12 Sean Skradis 11 QB/OLB 60 Curry Glass 11 OL/DE
13 Jake Lane 11 WR/OLB 61 Matt Nottingham 12 OL/DL
14 Colby Gibbs 12 WR/DE 62 Brian Bednarski 11 OL/DL
15 A.J. Smith 10 RB/DB 63 Andrew Buehler 10 OL/LB
16 Ryan Sparlin 12 TE/LB 64 Jake Shumpert 10 OL/DL
17 Clay Chastain 10 QB 65 Lisandro Sagastume 12 OL/DL
18 Daiquan Richardson 12 WR/DB 66 Evan Portwood 10 OL/DL
19 Derek Day 10 RB/DB 67 Kyle McNatt 10 OL/DL
20 68 Devan Hatfield 10 OL/DL
21 Ryan Godhigh 11 RB/DB 69 Demarco Brown 11 OL/DL
22 Riley Oder 10 RB/DB 70 Justin Elmy 12 LS/LB
23 Matt Cole 12 K 71 Matt Taylor 10 OL/DL
24 Garrett Smith 12 RB/DB 72 Zack Osborne 10 OL/DL
25 Judd Haley 10 RB/LB 73 James Shupe 12 OL/DE
26 Zach Moore 10 RB/LB 74 Kevin Noble 10 OL/DL
27 Justin Brooks 10 RB/LB 75 Joseph Lasko 11 OL/DE
28 Kyle Holmes 10 WR/DB 76 Patrick Bowles 12 OL/DL
29 R.C. Eustace 10 LS/WR 77 Stephen Beck 10 OL/DL
30 C.J. Posey 9 RB/DB 78 Will Siciliano 10 OL/DL
31 Ray Byrd 10 RB/LB 79 Michael McMaster 10 OL/DE
32 Braxton Moore 11 WR/DB 80 Eric May 11 TE/DE
33 Brendan Mlincsek 12 RB/DB 81 Devin Lewis 10 TE/DE
34 Tyler Barnes 10 TE/OLB 82 Jake Wallace 11 WR/DB
35 Darian Myricks 11 WR/DB 83 Tyler Cetrulo 10 WR/DB
36 Jake Adams 11 FB/LB 84 Taylor Sillay 10 TE/OLB
37 Frankie Pecoraro 10 WR/DB 85 Collin Wilson 10 TE/DE
38 Nick Ortkiese 11 WR/OLB 86 Taylor Littleton 11 WR/DB
39 Deoarn Clinton 12 RB/DB 87 Jaleel Atkins 12 TE/DE
40 Matt Payment 11 RB/DB 88 Brandon Laughridge 10 WR/DB
41 D.J. Reed 12 RB/OLB 89 Joey Regester 10 WR/DB
42 Thomas Jay 10 WR/DB 90 Timothy Johnson 10 OL/DL
43 Zach Harrison 11 OL/DE 91 Taylor Stevens 10 OL/DL
44 James Pearson 10 RB/LB 92 Alex Mangum SR OL/DL
45 Adam Stigall 11 TE/OLB 93 Colin Gresham 11 OL/DL
46 Austin Benway 10 TE/ILB 94 Varun Ganapathy 10 WR/DB
47 Tim Woghiren 12 TE/DE 95 Will Griggers 10 TE/DE
48 Tyler Ely 10 WR/DB 96 Cody Copenhaver 10 TE/DE
49 Hayden Riccard 10 K 97 Tommy Orok 10 OL/DL
50 Nick Baxley 12 OL/OLB 98 Darren Parkinson 10 K
99 Zach Clanton 10 OL/LB
COACHING STAFF
HEAD COACH: David Hines
Matt Moody, Bobby Thompson, Lee Rider, Brent Haygood, Tom Wallace, Brian Sullivan, Rusty Hightower, Jamey Stiltz, Billy Peek, Rich Robinson
TRAINERS
HEAD TRAINER: Adam Freeman
Shelby Gaccetta, Jordan Vikin, Catherine Crouch, Ali Sangster, Abby James, mallory McIntyre
MANAGERS
Jordan White- Leslie Haynie- Mark Ryan
PRINCIPAL Donnie Griggers     ATHLETIC DIRECTOR Jerry Meuschke
Copyright (c) 2009 Harrison High School. Hoya is a registered trademark of Georgetown University and used under license by Carl Harrison High School. Designated trademarks and brands are the property of their respective owners. Use of this website constitutes acceptance of the Harrison High School terms of use and privacy policy.

site designed & maintained by WebJock Designs