1991
JV Schedule (7-1)
|
| 28 | South Cobb | 6 |
| 28 | Pebblebrook | 8 |
| 21 | Sandy Creek | 6 |
| 18 | Campbell | 21 |
| 21 | Pebblebrook | 6 |
| 18 | Paulding County | 6 |
| 34 | McEachern | 13 |
| 34 | Sandy Creek | 22 |
|
1992
First Varsity Season
(1-9)
|
| 7 | South Cobb | 28 |
| 6 | Osborne | 12 |
| 6 | Lithia Springs | 21 |
| 6 | Pebblebrook | 14 |
| 17 | Sequoyah | 21 |
| 6 | North Cobb | 31 |
| 0 | McEachern | 42 |
| 17 | Cass | 38 |
| 28 | Gordon Central | 20 |
| 14 | Paulding County | 42 |
|
1993 (3-7)
|
| 9 | South Cobb | 14 |
| 34 | Osborne | 13 |
| 33 | Lithia Springs | 7 |
| 21 | Pebblebrook | 26 |
| 7 | Sequoyah | 18 |
| 17 | North Cobb | 0 |
| 13 | McEachern | 26 |
| 0 | Cass | 21 |
| 13 | Gordon Central | 21 |
| 13 | Paulding County | 48 |
|
|
1994 First State Playoffs (4-7)
|
| 12 | South Cobb | 13 |
| 18 | Campbell | 22 |
| 28 | Pebblebrook | 3 |
| 14 | Osborne | 28 |
| 14 | Habersham | 22 |
| 8 | McEachern | 16 |
| 14 | Cass | 25 |
| 42 | Northwest Whitfield | 41 |
| 30 | North Cobb | 22 |
| 43 | Paulding County | 41 |
| PLAYOFFS |
| 15 | Alexander | 42 |
|
1995 State Playoffs (10-2)
|
| 27 | South Cobb | 12 |
| 47 | Campbell | 12 |
| 17 | Pebblebrook | 7 |
| 41 | Osborne | 14 |
| 38 | Habersham | 12 |
| 15 | McEachern | 27 |
| 46 | Cass | 20 |
| 41 | Northwest Whitfield | 0 |
| 23 | North Cobb | 9 |
| 43 | Paulding County | 0 |
| PLAYOFFS |
| 35 | Douglas County | 29 |
| 12 | Douglass | 40 |
|
|
1996 State Playoffs (7-4)
|
| 27 | Wheeler | 56 |
| 38 | North Cobb | 28 |
| 47 | Cass | 37 |
| 28 | Northwest Whitfield | 10 |
| 35 | South Cobb | 7 |
| 62 | Osborne | 0 |
| 17 | McEachern | 21 |
| 14 | Pebblebrook | 12v
| | 6 | Paulding County | 32 |
| 49 | Campbell | 18 |
| PLAYOFFS |
| 10 | Parkview | 20 |
|
1997 State Playoffs (7-4)
|
| 10 | Wheeler | 17 |
| 17 | North Cobb | 24 |
| 17 | Cass | 14 |
| 14 | Northwest Whitfield | 7 |
| 40 | South Cobb | 14 |
| 61 | Osborne | 0 |
| 7 | McEachern | 28 |
| 40 | Pebblebrook | 6 |
| 17 | Paulding County | 13 |
| 38 | Campbel | 0 |
| PLAYOFFS |
| 0 | Clark Centra | 10 |
|
|
1998 5-AAAA Sub-Region Champions (10-2)
|
| 24 | North Cobb | 0 |
| 14 | Pebblebrook | 27 |
| 56 | Campbell | 6 |
| 20 | South Cobb | 19 |
| 37 | Osborne | 0 |
| 61 | East Paulding | 13 |
| 20 | Paulding County | 0 |
| 56 | Douglas County | 0 |
| 42 | Cass | 14 |
| 44 | Alexander | 21 |
| PLAYOFFS |
| 44 | Douglass | 22 |
| 23 | South Gwinnett | 26 |
|
1999 5-AAAA Sub-Region Champions (9-2)
|
| 35 | North Cobb | 17 |
| 21 | Pebblebrook | 7 |
| 52 | Campbell | 6 |
| 28 | South Cobb | 38 |
| 42 | Osborne | 6 |
| 49 | East Paulding | 7 |
| 30 | Paulding County | 0 |
| 68 | Douglas County | 7 |
| 49 | Cass | 0 |
| 42 | Alexander | 16 |
| PLAYOFFS |
| 20 | Chattahoochee | 22 |
|
|
2000 5-AAAAA Region Champs
AAAAA State Finalist (12-3)
|
| 7 | Parkview (OT) | 8 |
| 14 | Stephenson | 28 |
| 51 | Redan | 12 |
| 10 | McEachern | 3 |
| 17 | Douglas County | 14 |
| 49 | Osborne | 0 |
| 34 | Lithia Springs 7 |
| 42 | North Cobb | 7 |
| 41 | Campbell | 14 |
| 14 | Marietta | 3 |
| PLAYOFFS |
| 28 | Lassiter | 6 |
| 21 | Collins Hill | 14 |
| 24 | Mt. Zion | 17 |
| 31 | Starr's Mill | 24 |
| 7 | Parkview | 19 |
|
2001 5-AAAAA Region Champions (8-3)
|
| 14 | Brookwood | 31 |
| 20 | Stephenson (OT) | 21 |
| 53 | McEachern | 14 |
| 52 | Douglas County | 7 |
| 49 | Osborne | 0 |
| 54 | Lithia Springs | 13 |
| 43 | North Cobb | 10 |
| 33 | Campbell | 7 |
| 35 | Marietta | 17 |
| PLAYOFFS |
| 63 | Walton | 14 |
| 14 | Collins Hill | 17 |
|
|
2002 5-AAAAA Region Champions (12-1)
|
| 34 | Wheeler | 17 |
| 29 | North Cobb | 6 |
| 38 | McEachern | 0 |
| 28 | Campbell | 7 |
| 40 | South Cobb | 0 |
| 42 | Osborne | 0 |
| 31 | Sprayberry | 0 |
| 20 | Kennesaw Mountain | 6 |
| 31 | Marietta | 0 |
| 16 | Walton | 10 |
| PLAYOFFS |
| 27 | North Gwinnett | 7 |
| 38 | Chattahoochee | 6 |
| 28 | East Coweta | 35 |
|
2003 5-AAAAA Region Runner-Up (9-3)
|
| 17 | Wheeler | 34 |
| 41 | North Cobb | 21 |
| 14 | McEachern (OT) | 13 |
| 24 | Campbell | 19 |
| 16 | South Cobb | 0 |
| 35 | Osborne | 6 |
| 38 | Sprayberry | 0 |
| 28 | Kennesaw Mountain | 14 |
| 27 | Marietta | 21 |
| 7 | Walton | 21 |
| PLAYOFFS |
| 30 | Brookwood | 14 |
| 14 | Stephenson | 19 |
|
|
2004 5-AAAAA Region Runner-Up (9-2)
|
| 19 | Wheeler | 0 |
| 21 | Campbell | 19 |
| 35 | South Cobb | 27 |
| 28 | North Cobb | 23 |
| 67 | Sprayberry | 48 |
| 23 | Marietta | 26 |
| 24 | Osborne | 28 |
| 25 | McEachern | 0 |
| 51 | Kennesaw Mountain | 26 |
| 36 | Pebblebrook | 6 |
| PLAYOFFS |
| 30 | North Gwinnett | 48 |
|