Family, Fans, and Friends of Harrison Football...It has come to our attention that local businesses have been approached about supporting the Hoyas by an outside marketing company. Please share the word that Harrison does not outsource selling sponsorships. You will always speak to a member of our Board to purchase a sponsorship. All Board member names can be found on our website (www.harrisonhoyafootball.com) along with more information on how to become a sponsor. Please share with your friends, and GO HOYAS!!
Action photos by Harrison student.
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
Creekview | 8-0 | 1.000 | 250 | 104 | 10-0 | 1.000 | 330 | 125 | 10 W |
Allatoona | 6-2 | 0.750 | 208 | 86 | 7-3 | 0.700 | 231 | 135 | 1 L |
Sequoyah | 6-2 | 0.750 | 267 | 109 | 8-2 | 0.800 | 326 | 122 | 1 W |
Harrison | 6-2 | 0.750 | 274 | 144 | 8-2 | 0.800 | 359 | 164 | 1 L |
Dalton | 4-4 | 0.500 | 239 | 181 | 6-4 | 0.600 | 305 | 219 | 1 W |
Sprayberry | 3-5 | 0.375 | 189 | 168 | 3-7 | 0.300 | 215 | 234 | 1 W |
South Cobb | 2-6 | 0.250 | 188 | 241 | 2-8 | 0.200 | 212 | 327 | 1 W |
River Ridge | 1-7 | 0.125 | 101 | 320 | 1-9 | 0.100 | 101 | 390 | 5 L |
Osborne | 0-8 | 0.000 | 14 | 377 | 0-10 | 0.000 | 61 | 433 | 10 L |
* Denotes region data. |
|||||||||
Updated 11/5 |
Harrison High School Football Booster Club | 4500 Due West Road | Kennesaw, GA 30152
To contact a booster club member directly click here